
Patents
Patents
DynaEnergetics™ is proud of its intellectual property and its history as an innovative company. Our products may be covered by one or more of the following patents:
Updated 10/26/22
PATENT TITLE |
PATENT # |
Packaging System for Detonating Cords for X-Ray Examination and Safe Shipping | US 8,009,801 US 8,540,072 |
Perforating Gun and Detonator Assembly | US 9,581,422 US 9,605,937 CZ 307065 CN ZL201480047092.7 AR 09742B1 CN ZL201811156092.7 |
Perforating Gun Components and System | US 10,844,697 US 10,472,938 US 10,429,161 US 9,494,021 US 9,702,680 US D904,475 US 11,125,056 GB 2531450 GB 2548203 GB 2555538 CA 2821506 CN ZL201480040456.9 NO 342360 IN 362365 NO 345786 BR 11 2015 033010-0 AR 096958B1 |
Perforating Gun and Detonator Assembly | US 9,581,422 US 9,605,937 CZ 307065 CN ZL201480047092.7 AR 09742B1 CN ZL201811156092.7 |
Ballistic Transfer Module | AR 097425B1 CA 2921088 US 9,890,619 US 9,988,885 |
Perforating Gun with a Holding System for Hollow Charges for a Perforating Gun System | US 10,370,944 |
Device and Method for Positioning a Detonator within a Perforating Gun Assembly | US 10,188,990 US 10,507,433 AR 099691B1 CA 2941648 |
Unitary Initiator Head Assembly | US 10,309,199 US 9,822,618 US 11,078,764 US 10,669,822 |
Rotatable Bulkhead Assembly |
US 10,365,078 B2 US 10,352,674 US 10,066,921 US 9,784,549 CA 2923860 US 10,982,941 US 11,293,736 |
Electronic Ignition Circuit | US 9,915,513 US 10,605,578 ZA 2019/05139 US 11,215,433 AR 109754B1 CN 110214259 |
Shaped Charge Metal-Foam Package | CA 3006230 GB 3387366 NO 3387366 US 10,914,563 |
Shaped Charge Liner, Method of Making Same, and Shaped Charge Incorporating Same | CA 3048505 NO 3568664 UK 3568664 US 9,862,027 US 10,376,955 |
High Temperature Initiator | CN ZL201780025618.5 RU 2699145 US 10,899,680 |
Contoured Liner for a Rectangular Slotted Shaped Charge | US 11,378,363 |
Shaped Charge Liner, Method of Making Same, and Shaped Charge Incorporating Same | US 10,739,115 |
Inspection Tool for a Perforating Gun Segment | US 10,597,979 US 11,053,778 |
Exposed Ballistic Transfer with Encapsulated Receiver Booster | US 11,378,372 |
Booster Charge Holder for an Initiator System | AU 2019200724 ZA 2021/05793 |
High Shot Density Charge Holder for Perforating Gun | US 11,248,894 |
Electronic Initiation Simulator | US 11,307,011 |
Conductive Detonating cord for Perforating Gun | US 10,386,168 US 10,845,177 US 11,385,036 |
Fluid Disabled Detonator and Method of Use | US 10,400,558 US 11,286,757 |
Detonation Activated Wireline Release Tool | US 11,021,923 |
Positioning Device for Shaped Charges in a Perforating Gun Module | US 10,458,213 US 10,844,696 CN ZL202030421352.0 US 11,339,632 |
Disposable Setting Tool | US 10,927,627 US 11,255,147 |
Single Charge Perforating Gun | US 10,920,543 |
Modular Perforating Gun System | US 11,480,038 |
Gun Housing | US D968,474 |
Tandem Sub | CN ZL202030625379.1 US D908,754 US D920,402 |
Tandem Seal Adapter, Adapter Assembly with Tandem Seal Adapter, and Wellbore Tool | US 11,225,848 |
Alignment Sub | US D903,064 US D922,541 US 11,339,614 CN ZL202030587830.5 |
Tandem Sub | US D892,278 |
Orienting DS Unity | US D921858 US D935574 CN ZL202130227219.6 |
* List not inclusive of patents pending in the US and/or internationally.